Stock Information > Dividend/Split History Dividend History
|
| Record |
Payable |
Amount |
Type |
| Jul 26, 2010 | Aug 06, 2010 | $0.180 | Regular Cash |
| May 03, 2010 | May 14, 2010 | $0.170 | Regular Cash |
| Oct 26, 2009 | Nov 06, 2009 | $0.170 | Regular Cash |
| Jul 20, 2009 | Jul 31, 2009 | $0.170 | Regular Cash |
| Apr 27, 2009 | May 08, 2009 | $0.160 | Regular Cash |
| Jan 26, 2009 | Feb 06, 2009 | $0.160 | Regular Cash |
| Oct 20, 2008 | Oct 31, 2008 | $0.160 | Regular Cash |
| Jul 21, 2008 | Aug 01, 2008 | $0.160 | Regular Cash |
| Apr 28, 2008 | May 09, 2008 | $0.150 | Regular Cash |
| Jan 21, 2008 | Feb 01, 2008 | $0.150 | Regular Cash |
| Oct 22, 2007 | Nov 02, 2007 | $0.150 | Regular Cash |
| Jul 23, 2007 | Aug 03, 2007 | $0.150 | Regular Cash |
| Apr 30, 2007 | May 11, 2007 | $0.140 | Regular Cash |
| Jan 22, 2007 | Feb 02, 2007 | $0.140 | Regular Cash |
| Oct 23, 2006 | Nov 03, 2006 | $0.140 | Regular Cash |
| Jul 24, 2006 | Aug 04, 2006 | $0.140 | Regular Cash |
| May 01, 2006 | May 12, 2006 | $0.130 | Regular Cash |
| Jan 23, 2006 | Feb 03, 2006 | $0.130 | Regular Cash |
| Oct 24, 2005 | Nov 04, 2005 | $0.130 | Regular Cash |
| Jul 25, 2005 | Aug 05, 2005 | $0.130 | Regular Cash |
| May 02, 2005 | May 13, 2005 | $0.120 | Regular Cash |
| Jan 24, 2005 | Feb 04, 2005 | $0.120 | Regular Cash |
| Oct 25, 2004 | Nov 05, 2004 | $0.120 | Regular Cash |
| Jul 26, 2004 | Aug 06, 2004 | $0.120 | Regular Cash |
| May 03, 2004 | May 14, 2004 | $0.115 | Regular Cash |
| Jan 19, 2004 | Jan 30, 2004 | $0.115 | Regular Cash |
| Oct 20, 2003 | Oct 31, 2003 | $0.115 | Regular Cash |
| Jul 21, 2003 | Aug 01, 2003 | $0.115 | Regular Cash |
| Apr 28, 2003 | May 09, 2003 | $0.110 | Regular Cash |
| Jan 20, 2003 | Jan 31, 2003 | $0.110 | Regular Cash |
| Oct 21, 2002 | Nov 01, 2002 | $0.110 | Regular Cash |
| Jul 22, 2002 | Aug 02, 2002 | $0.110 | Regular Cash |
| Apr 29, 2002 | May 10, 2002 | $0.105 | Regular Cash |
| Jan 21, 2002 | Feb 10, 2002 | $0.105 | Regular Cash |
| Oct 22, 2001 | Nov 02, 2001 | $0.105 | Regular Cash |
| Jul 23, 2001 | Aug 03, 2001 | $0.105 | Regular Cash |
| Apr 30, 2001 | May 11, 2001 | $0.105 | Regular Cash |
| Jan 22, 2001 | Feb 02, 2001 | $0.105 | Regular Cash |
| Oct 23, 2000 | Nov 03, 2000 | $0.105 | Regular Cash |
| Jul 24, 2000 | Aug 04, 2000 | $0.105 | Regular Cash |
| May 01, 2000 | May 12, 2000 | $0.100 | Regular Cash |
| Jan 24, 2000 | Feb 04, 2000 | $0.100 | Regular Cash | |  | Split History
| Record |
Type |
| May 17, 2004 | 2-for-1 Stock Split |
| Sep 12, 1988 | 2-for-1 Stock Split |
| May 12, 1986 | 2-for-1 Stock Split |
| Nov 12, 1982 | 3-for-2 Stock Split |
| Apr 17, 1972 | 2-for-1 Stock Split |
| Aug 29, 1967 | 2-for-1 Stock Split |
| Dec 17, 1965 | 3-for-2 Stock Split |
|
|