[spacer image]

Stock Information > Dividend/Split History

Dividend History

Record Payable Amount Type
Jul 26, 2010Aug 06, 2010$0.180Regular Cash
May 03, 2010May 14, 2010$0.170Regular Cash
Oct 26, 2009Nov 06, 2009$0.170Regular Cash
Jul 20, 2009Jul 31, 2009$0.170Regular Cash
Apr 27, 2009May 08, 2009$0.160Regular Cash
Jan 26, 2009Feb 06, 2009$0.160Regular Cash
Oct 20, 2008Oct 31, 2008$0.160Regular Cash
Jul 21, 2008Aug 01, 2008$0.160Regular Cash
Apr 28, 2008May 09, 2008$0.150Regular Cash
Jan 21, 2008Feb 01, 2008$0.150Regular Cash
Oct 22, 2007Nov 02, 2007$0.150Regular Cash
Jul 23, 2007Aug 03, 2007$0.150Regular Cash
Apr 30, 2007May 11, 2007$0.140Regular Cash
Jan 22, 2007Feb 02, 2007$0.140Regular Cash
Oct 23, 2006Nov 03, 2006$0.140Regular Cash
Jul 24, 2006Aug 04, 2006$0.140Regular Cash
May 01, 2006May 12, 2006$0.130Regular Cash
Jan 23, 2006Feb 03, 2006$0.130Regular Cash
Oct 24, 2005Nov 04, 2005$0.130Regular Cash
Jul 25, 2005Aug 05, 2005$0.130Regular Cash
May 02, 2005May 13, 2005$0.120Regular Cash
Jan 24, 2005Feb 04, 2005$0.120Regular Cash
Oct 25, 2004Nov 05, 2004$0.120Regular Cash
Jul 26, 2004Aug 06, 2004$0.120Regular Cash
May 03, 2004May 14, 2004$0.115Regular Cash
Jan 19, 2004Jan 30, 2004$0.115Regular Cash
Oct 20, 2003Oct 31, 2003$0.115Regular Cash
Jul 21, 2003Aug 01, 2003$0.115Regular Cash
Apr 28, 2003May 09, 2003$0.110Regular Cash
Jan 20, 2003Jan 31, 2003$0.110Regular Cash
Oct 21, 2002Nov 01, 2002$0.110Regular Cash
Jul 22, 2002Aug 02, 2002$0.110Regular Cash
Apr 29, 2002May 10, 2002$0.105Regular Cash
Jan 21, 2002Feb 10, 2002$0.105Regular Cash
Oct 22, 2001Nov 02, 2001$0.105Regular Cash
Jul 23, 2001Aug 03, 2001$0.105Regular Cash
Apr 30, 2001May 11, 2001$0.105Regular Cash
Jan 22, 2001Feb 02, 2001$0.105Regular Cash
Oct 23, 2000Nov 03, 2000$0.105Regular Cash
Jul 24, 2000Aug 04, 2000$0.105Regular Cash
May 01, 2000May 12, 2000$0.100Regular Cash
Jan 24, 2000Feb 04, 2000$0.100Regular Cash

Split History

Record Type
May 17, 20042-for-1 Stock Split
Sep 12, 19882-for-1 Stock Split
May 12, 19862-for-1 Stock Split
Nov 12, 19823-for-2 Stock Split
Apr 17, 19722-for-1 Stock Split
Aug 29, 19672-for-1 Stock Split
Dec 17, 19653-for-2 Stock Split